Comparative Balance Sheet
Definition: A comparative balance sheet presents assets, liabilities, and equity side by side for two or more periods, with dollar and percentage changes to hi…
Scope:BroadDifficulty:Easy
Part of: Balance Sheet
A comparative balance sheet presents assets, liabilities, and equity side by side for two or more periods, with dollar and percentage changes to highlight trends
| Fictitious Conglomeration Corporation | |||||||
|---|---|---|---|---|---|---|---|
| Balance Sheet | |||||||
| As of December 31 | 2024 | 2025 | $ Change | % Change | 2024 % | 2025 % | Δ pp |
| ASSETS | |||||||
| Current Assets | |||||||
| Cash and Cash Equivalents | $92,500 | $124,500 | 32,000 | 34.6% | 9.4% | 11.2% | +1.8 |
| Short-Term Investments | 20,000 | 35,000 | 15,000 | 75.0% | 2.0% | 3.1% | +1.1 |
| Accounts Receivable | 164,800 | 187,200 | 22,400 | 13.6% | 16.7% | 16.8% | +0.2 |
| Less: Allowance for Doubtful Accounts | (6,240) | (9,360) | (3,120) | (50.0%) | -0.6% | -0.8% | (0.2) |
| Inventory | 130,500 | 142,800 | 12,300 | 9.4% | 13.2% | 12.8% | (0.4) |
| Prepaid Expenses | 22,000 | 18,400 | (3,600) | (16.4%) | 2.2% | 1.7% | (0.6) |
| Total Current Assets | $423,560 | $498,540 | 74,980 | 17.7% | 42.9% | 44.9% | +2.0 |
| Non-Current Assets | |||||||
| Property, Plant & Equipment | $555,000 | $680,000 | 125,000 | 22.5% | 56.2% | 61.2% | +5.0 |
| Less: Accumulated Depreciation | (136,000) | (204,000) | (68,000) | (50.0%) | -13.8% | -18.4% | (4.6) |
| Goodwill | 95,000 | 95,000 | — | — | 9.6% | 8.5% | (1.1) |
| Other Intangible Assets | 50,000 | 42,000 | (8,000) | (16.0%) | 5.1% | 3.8% | (1.3) |
| Total Non-Current Assets | $564,000 | $613,000 | 49,000 | 8.7% | 57.1% | 55.1% | (2.0) |
| TOTAL ASSETS | $987,560 | $1,111,540 | 123,980 | 12.6% | 100.0% | 100.0% | — |
| LIABILITIES AND EQUITY | |||||||
| Current Liabilities | |||||||
| Accounts Payable | $86,100 | $96,300 | 10,200 | 11.8% | 20.9% | 20.9% | — |
| Accrued Expenses | 28,160 | 34,700 | 6,540 | 23.2% | 6.8% | 7.5% | +0.7 |
| Current Portion of Long-Term Debt | 25,000 | 25,000 | — | — | 6.1% | 5.4% | (0.6) |
| Unearned Revenue | 9,300 | 12,500 | 3,200 | 34.4% | 2.3% | 2.7% | +0.5 |
| Total Current Liabilities | $148,560 | $168,500 | 19,940 | 13.4% | 36.0% | 36.5% | +0.5 |
| Non-Current Liabilities | |||||||
| Long-Term Debt | $250,000 | $275,000 | 25,000 | 10.0% | 60.6% | 59.6% | (1.0) |
| Deferred Tax Liability | 14,000 | 18,200 | 4,200 | 30.0% | 3.4% | 3.9% | +0.5 |
| Total Non-Current Liabilities | $264,000 | $293,200 | 29,200 | 11.1% | 64.0% | 63.5% | (0.5) |
| Total Liabilities | $412,560 | $461,700 | 49,140 | 11.9% | 100.0% | 100.0% | — |
| Members' Equity | |||||||
| Members' Capital Contributions | $350,000 | $350,000 | — | — | 60.9% | 53.9% | (7.0) |
| Retained Earnings | 225,000 | 299,840 | 74,840 | 33.3% | 39.1% | 46.1% | +7.0 |
| Total Members' Equity | $575,000 | $649,840 | 74,840 | 13.0% | 100.0% | 100.0% | — |
| TOTAL LIABILITIES AND EQUITY | $987,560 | $1,111,540 | 123,980 | 12.6% | |||
Assets = Liabilities + Equity → $1,111,540 = $461,700 + $649,840
DurationN/A
Related Subjects
Understand First
- Balance SheetSingle-period version
Related
- Comparative Income StatementComparative income statement
- Comparative Statement of Cash FlowsComparative cash flows
See Also
- Horizontal AnalysisPeriod-to-period trend analysis
External Links
- Balance sheet — Wikipedia