Comparative Income Statement
Definition: A comparative income statement shows revenues, expenses, and net income side by side for two or more periods, with dollar and percentage changes fo…
BroadEasy
Part of: Income Statement
A comparative income statement shows revenues, expenses, and net income side by side for two or more periods, with dollar and percentage changes for horizontal analysis
Sample Income StatementComparative
| Fictitious Company LLC | ||||
|---|---|---|---|---|
| Income Statement | ||||
| For the Year Ended December 31 | 2024 | 2025 | $ Change | % Change |
| Revenue | $1,080,000 | $1,250,000 | 170,000 | 15.7% |
| Cost of Goods Sold | (648,000) | (750,000) | (102,000) | (15.7%) |
| Gross Profit | $432,000 | $500,000 | 68,000 | 15.7% |
| Operating Expenses | ||||
| Salaries & Wages | $148,000 | $165,000 | 17,000 | 11.5% |
| Depreciation | 54,000 | 68,000 | 14,000 | 25.9% |
| Amortization | 8,000 | 8,000 | — | — |
| Rent | 36,000 | 36,000 | — | — |
| Utilities | 10,800 | 12,000 | 1,200 | 11.1% |
| Insurance | 7,800 | 8,400 | 600 | 7.7% |
| Advertising | 12,000 | 16,000 | 4,000 | 33.3% |
| Office Supplies | 4,200 | 4,800 | 600 | 14.3% |
| Bad Debt Expense | 2,400 | 3,120 | 720 | 30.0% |
| Total Operating Expenses | ($283,200) | ($321,320) | (38,120) | (13.5%) |
| Operating Income | $148,800 | $178,680 | 29,880 | 20.1% |
| Other Income / (Expenses) | ||||
| Interest Income | $800 | $1,400 | 600 | 75.0% |
| Interest Expense | (13,200) | (15,600) | (2,400) | (18.2%) |
| Total Other Income / (Expenses) | ($12,400) | ($14,200) | (1,800) | (14.5%) |
| Income Before Taxes | $136,400 | $164,480 | 28,080 | 20.6% |
| Income Tax Expense | (32,400) | (39,640) | (7,240) | (22.3%) |
| Net Income | $104,000 | $124,840 | 20,840 | 20.0% |
| Retained Earnings Reconciliation | ||||
| Beginning Retained Earnings | $161,000 | $225,000 | 64,000 | 39.8% |
| Add: Net Income | 104,000 | 124,840 | 20,840 | 20.0% |
| Less: Member Distributions | (40,000) | (50,000) | (10,000) | (25.0%) |
| Ending Retained Earnings | $225,000 | $299,840 | 74,840 | 33.3% |
Gross Margin: 40.0% | Operating Margin: 14.3% | Net Margin: 10.0%
DurationN/A
Related Subjects
Understand First
- Income StatementSingle-period version
Related
- Comparative Balance SheetComparative balance sheet
- Comparative Statement of Cash FlowsComparative cash flows
See Also
- Horizontal AnalysisPeriod-to-period trend analysis
External Links
- Income statement — Wikipedia