Straight-Line Depreciation
Formula
(Cost - Salvage Value) / Useful Life
Interactive Calculator
| Component | Value |
|---|---|
| Cost | |
| Salvage Value | |
| Useful Life(years) | |
| Annual Depreciation | — |
Depreciation Schedule Calculator
Convention
Total Depreciable Cost$90,000.00($100,000.00 − $10,000.00)
Depreciation Per Year$18,000.00per year
Straight-Line Rate20.00%(1 / 5 years)
| Year | Beginning Book Value | Depreciation | Accum. Depreciation | Ending Book Value |
|---|---|---|---|---|
| 1 | $100,000.00 | $18,000.00 | $18,000.00 | $82,000.00 |
| 2 | $82,000.00 | $18,000.00 | $36,000.00 | $64,000.00 |
| 3 | $64,000.00 | $18,000.00 | $54,000.00 | $46,000.00 |
| 4 | $46,000.00 | $18,000.00 | $72,000.00 | $28,000.00 |
| 5 | $28,000.00 | $18,000.00 | $90,000.00 | $10,000.00 |
CategoryDepreciation
ComponentsAnnual Depreciation; Cost; Salvage Value; Useful Life (years)
Example(100K - 10K) / 10 = $9K/year